VAT Rates Across Europe and Minimum Spending Amounts for VAT Refunds
| Country of Purchase | VAT Standard Rate* | Minimum in Local Currency |
|---|---|---|
| Austria | 20% | €75.01 |
| Belgium | 21% | €125 |
| Bulgaria | 20% | 250 BGN |
| Croatia | 25% | 740 HRK |
| Czech Republic | 21% | 2,001 CZK |
| Denmark | 25% | 300 DKK |
| Estonia | 20% | €38 |
| Finland | 24% | €40 |
| France | 20% | €175 |
| Germany | 19% | €50 |
| Great Britain | 20% | £30 |
| Greece | 24% | €50 |
| Hungary | 27% | 63,001 HUF |
| Iceland | 24% | 6,000 ISK |
| Ireland | 23% | €30 |
| Italy | 22% | €155 |
| Latvia | 21% | €44 |
| Lithuania | 21% | €40 |
| Luxembourg | 17% | €74 |
| Malta | 18% | €100 |
| Netherlands | 21% | €50 |
| Norway | 25% | 315 NOK |
| Poland | 23% | 200 PLN |
| Portugal | 23% | €61.50 |
| Romania | 19% | 250 RON |
| Slovakia | 20% | €100 |
| Slovenia | 22% | €50.01 |
| Spain | 21% | €90.16 |
| Sweden | 25% | 200 SEK |
| Switzerland | 8% | 300 CHF |
| Turkey | 18% | 118 TRY |
| * EU VAT standard rates are set by member countries and can fluctuate. Depending on doing the tax return yourself or using an intermediary, the refund can easily be 65-45% of the VAT paid. | ||
VAT Rates in Europe per country – Map
